<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Tax Relaxer</title>
	<atom:link href="http://taxrelaxer.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://taxrelaxer.com</link>
	<description>Don&#039;t let taxes block the important things in your life.</description>
	<lastBuildDate>Wed, 22 May 2013 20:00:32 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>I Missed the Filing Deadline! Now What?</title>
		<link>http://taxrelaxer.com/tax-knowledge/i-missed-the-filing-deadline-now-what/</link>
		<comments>http://taxrelaxer.com/tax-knowledge/i-missed-the-filing-deadline-now-what/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 23:21:27 +0000</pubDate>
		<dc:creator>Arek Schmocker</dc:creator>
				<category><![CDATA[Tax Knowledge]]></category>
		<category><![CDATA[1040]]></category>
		<category><![CDATA[appleton tax]]></category>
		<category><![CDATA[appleton taxes]]></category>
		<category><![CDATA[cpa]]></category>
		<category><![CDATA[deduction]]></category>
		<category><![CDATA[Failure to File]]></category>
		<category><![CDATA[failure to pay]]></category>
		<category><![CDATA[income tax]]></category>
		<category><![CDATA[irs]]></category>
		<category><![CDATA[oshkosh]]></category>
		<category><![CDATA[oshkosh taxes]]></category>

		<guid isPermaLink="false">http://taxrelaxer.com/?p=377</guid>
		<description><![CDATA[<p><p>Missing the filing deadline does not automatically mean that you will be hit with penalties and interest. Interest and penalties only apply when there is tax due. However, a taxpayer can lose a refund due if they wait more than <a title="Filing Late…. Or Not Filing At All?" href="http://taxrelaxer.com/tax-knowledge/filing-late-or-not-filing-at-all/">three years to file a return</a>.</p> <p>A [...]</p><p>The post <a href="http://taxrelaxer.com/tax-knowledge/i-missed-the-filing-deadline-now-what/">I Missed the Filing Deadline! Now What?</a> appeared first on <a href="http://taxrelaxer.com">The Tax Relaxer</a>.</p>]]></description>
				<content:encoded><![CDATA[<div class="wp-caption aligncenter" style="width: 310px"><img title="Don't Sweat, Just File!" alt="Don't Sweat, Just File!" src="http://4314kr4a2md42z2rkf4clmeh173b.wpengine.netdna-cdn.com/wp-content/uploads/2012/03/MJedTaxCode.jpg" width="300" height="300" /><p class="wp-caption-text">Don&#8217;t Sweat, Just File!</p></div>
<p>Missing the filing deadline does not automatically mean that you will be hit with penalties and interest. Interest and penalties only apply when there is tax due. However, a taxpayer can lose a refund due if they wait more than <a title="Filing Late…. Or Not Filing At All?" href="http://taxrelaxer.com/tax-knowledge/filing-late-or-not-filing-at-all/">three years to file a return</a>.</p>
<p>A majority of taxpayers are subject to withholding through their employer, and the withholding amount period estimates how much taxes will be due at the end of the period. Often, people have a refund at the end of the period because they paid in more taxes than they owe at the end of the year. If a taxpayer is due a refund and files late, there is no penalty or interest because there is no tax due.</p>
<p>However, if a taxpayer does owe at the end of the year, they should file even if they are not able to pay. The failure to file penalty is 5% of tax due per month up to 25%. So if a person has a tax bill of $3000, doesn&#8217;t file buy April 15, and isn’t able to pay, they should still file their return as soon as possible in order to save $150 a month in failure to file penalties. Further, if a taxpayer doesn’t file with 60 days of the due date, the minimum penalty is the smaller of $<a title="Failure to File Penalties" href="http://www.irs.gov/uac/Failure-to-File-or-Pay-Penalties:-Eight-Facts">135 or 100% of the tax due</a>.   The failure to pay penalty is .5% per month up to 25% and can be further reduced with a payment plan.</p>
<p>Regardless of the reason for not filing on time, a taxpayer <a title="IRS Notices for Late and Failure to File" href="http://taxrelaxer.com/taxtips/irs-notices-for-late-and-failure-to-file/">should file as soon as possible</a>. There is no statute of limitation on unfiled returns, so the IRS can collect on unfiled returns indefinitely! Contact Tax Relaxer for specific advice on unfiled returns.</p>
<p>The post <a href="http://taxrelaxer.com/tax-knowledge/i-missed-the-filing-deadline-now-what/">I Missed the Filing Deadline! Now What?</a> appeared first on <a href="http://taxrelaxer.com">The Tax Relaxer</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://taxrelaxer.com/tax-knowledge/i-missed-the-filing-deadline-now-what/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Difficult Tax Deductions</title>
		<link>http://taxrelaxer.com/tax-knowledge/difficult-tax-deductions/</link>
		<comments>http://taxrelaxer.com/tax-knowledge/difficult-tax-deductions/#comments</comments>
		<pubDate>Sat, 30 Mar 2013 17:35:21 +0000</pubDate>
		<dc:creator>Arek Schmocker</dc:creator>
				<category><![CDATA[Tax Knowledge]]></category>
		<category><![CDATA[appleton]]></category>
		<category><![CDATA[appleton taxes]]></category>
		<category><![CDATA[certified public accountant]]></category>
		<category><![CDATA[cpa]]></category>
		<category><![CDATA[fond du lac taxes]]></category>
		<category><![CDATA[Fox Valley]]></category>
		<category><![CDATA[green bay]]></category>
		<category><![CDATA[income tax]]></category>
		<category><![CDATA[irs]]></category>
		<category><![CDATA[oshkosh]]></category>
		<category><![CDATA[oshkosh taxes]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[wisconsin]]></category>

		<guid isPermaLink="false">http://taxrelaxer.com/?p=373</guid>
		<description><![CDATA[<p><p>You often hear of people saying that you should or should do something “because you get a tax deduction.” Changing your normal course of action just because a tax incentive is usually not a good idea. One can point to the 10% tax <a title="Home Buyer's Credit" href="http://www.irs.gov/uac/First-Time-Homebuyer-Credit-Questions-and-Answers:-Claiming-the-Credit-on-Your-Tax-Return">credit on home purchases</a> in 2008. Home prices [...]</p><p>The post <a href="http://taxrelaxer.com/tax-knowledge/difficult-tax-deductions/">Difficult Tax Deductions</a> appeared first on <a href="http://taxrelaxer.com">The Tax Relaxer</a>.</p>]]></description>
				<content:encoded><![CDATA[<div id="attachment_375" class="wp-caption aligncenter" style="width: 310px"><a href="http://4314kr4a2md42z2rkf4clmeh173b.wpengine.netdna-cdn.com/wp-content/uploads/2013/03/Dont-Let-the-Tail-Wag-the-Dog.jpg"><img class="size-medium wp-image-375" alt="Don't Let the Tail Wag the Dog" src="http://4314kr4a2md42z2rkf4clmeh173b.wpengine.netdna-cdn.com/wp-content/uploads/2013/03/Dont-Let-the-Tail-Wag-the-Dog-300x250.jpg" width="300" height="250" /></a><p class="wp-caption-text">Don&#8217;t Let the Tail Wag the <del>Dog</del> Pig</p></div>
<p>You often hear of people saying that you should or should do something “because you get a tax deduction.” Changing your normal course of action just because a tax incentive is usually not a good idea. One can point to the 10% tax <a title="Home Buyer's Credit" href="http://www.irs.gov/uac/First-Time-Homebuyer-Credit-Questions-and-Answers:-Claiming-the-Credit-on-Your-Tax-Return">credit on home purchases</a> in 2008. Home prices fell on average a total of 20% over the next 3 years and NOT taking of advantage of the tax credit could have saved a purchaser thousands on the price of a house.</p>
<p>There are a few tax breaks that are difficult to take full advantage and typically, modifying your course of action will not yield any benefit. We will assume a single individual making $40,000/yr. Below are a few examples:</p>
<p><strong>Medical expenses</strong> – Medical expenses are deductible when they surpass 10% of (Adjust Gross Income) AGI and only when an individual itemizes. For our example, our single person would not only need to pay more than $4000 in medical bills for the year, he would need an additional $5950 in <strong><a title="Itemized Deductions" href="http://en.wikipedia.org/wiki/Itemized_deduction">itemized deductions</a></strong> (mortgage interest, state sales tax, property tax) in order to receive a tax benefit from the medical bills. Often the amount paid in medical bills does not produce a tax benefit except in the case of extraordinarily costly procedures.</p>
<p><strong>Hobby expenses</strong>  – Trying to deduct expenses from a hobby is a difficult task unless there are a lot of expenses to claim. Similar to medical expenses, hobby expenses must first surpass an AGI amount, this time 2%, and a taxpayer must itemize on their return. For our example, the taxpayer must incur about $800 in expenses before being able to take deductions on an itemized return. You can only deduct hobby expenses up to hobby income received, so you can never show a &#8220;hobby loss&#8221;. In reality, the taxpayer would be better off cutting expense in order to make his hobby more viable.</p>
<p><strong>Unreimbursed Business Expenses</strong> – Unreimbursed business expenses like mileage, meals, and accommodations can provide a tax benefit but only when expenses surpass 2% of AGI and only when an individual itemizes. An employee would have to spend about $800 out-of-pocket before getting a tax benefit, which is not a very attractive situation. A tax payer would be much better off getting reimbursed for business expenses.</p>
<p><span style="line-height: 1.6em;">At Tax Relaxer, we understand and explain the differences in tax deductions. Let us know if we can help this tax season!</span></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>The post <a href="http://taxrelaxer.com/tax-knowledge/difficult-tax-deductions/">Difficult Tax Deductions</a> appeared first on <a href="http://taxrelaxer.com">The Tax Relaxer</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://taxrelaxer.com/tax-knowledge/difficult-tax-deductions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The TurboTax Defense</title>
		<link>http://taxrelaxer.com/tax-knowledge/the-turbotax-defense/</link>
		<comments>http://taxrelaxer.com/tax-knowledge/the-turbotax-defense/#comments</comments>
		<pubDate>Sun, 03 Mar 2013 21:16:56 +0000</pubDate>
		<dc:creator>Arek Schmocker</dc:creator>
				<category><![CDATA[Tax Knowledge]]></category>
		<category><![CDATA[appleton]]></category>
		<category><![CDATA[appleton taxes]]></category>
		<category><![CDATA[Fox Valley]]></category>
		<category><![CDATA[green bay]]></category>
		<category><![CDATA[income tax]]></category>
		<category><![CDATA[oshkosh]]></category>
		<category><![CDATA[oshkosh taxes]]></category>

		<guid isPermaLink="false">http://taxrelaxer.com/?p=368</guid>
		<description><![CDATA[<p><p>Tax Preparation software like TurboTax or TaxAct can be thought of as a tool for individual taxpayers. Like any tool, the tax preparation software can produce fine work or can produce a complete mess. Just as a good carpenter never blames his tools, a taxpayer should never blame their software.</p> <p>The Tax Courts determined that [...]</p><p>The post <a href="http://taxrelaxer.com/tax-knowledge/the-turbotax-defense/">The TurboTax Defense</a> appeared first on <a href="http://taxrelaxer.com">The Tax Relaxer</a>.</p>]]></description>
				<content:encoded><![CDATA[<div id="attachment_370" class="wp-caption aligncenter" style="width: 310px"><a href="http://4314kr4a2md42z2rkf4clmeh173b.wpengine.netdna-cdn.com/wp-content/uploads/2013/03/tax-court.jpg"><img class="size-medium wp-image-370" alt="Tax Court" src="http://4314kr4a2md42z2rkf4clmeh173b.wpengine.netdna-cdn.com/wp-content/uploads/2013/03/tax-court-300x250.jpg" width="300" height="250" /></a><p class="wp-caption-text">Tax Court</p></div>
<p><strong>Tax Preparation</strong> software like <strong>TurboTax</strong> or <strong>TaxAct</strong> can be thought of as a tool for individual taxpayers. Like any tool, the tax preparation software can produce fine work or can produce a complete mess. Just as a good carpenter never blames his tools, a taxpayer should never blame their software.</p>
<p>The Tax Courts determined that attempting to blame tax software for underreporting income and negligence penalties <a title="Hopson vs. Commissioner" href="http://www.ustaxcourt.gov/InOpHistoric/hopsonkenneth&amp;linda.sum.WPD.pdf">is not a valid defense</a>. The courts point to two reasons. First, a taxpayer is required to know the law when filing a <strong>tax return</strong>; ignorance is no defense. Even though the tax code has become more difficult to understand over the years, a taxpayer is required to know the law and know what they are doing when using the software. Second, the tax software has no control over the inputs of the taxpayer enters into its system. If a taxpayer is going to enter only half the income they actually receive in a year, the tax software cannot be at fault for calculating off the bad information. <a title="GIGO" href="http://en.wikipedia.org/wiki/Garbage_in,_garbage_out">Garbage In, Garbage Out (GIGO)</a> as software creators call it.</p>
<p>Grossly understating the amount of tax due will incur interest for the months the tax was outstanding and will incur a 20% negligence penalty on top of the tax due.</p>
<p>The post <a href="http://taxrelaxer.com/tax-knowledge/the-turbotax-defense/">The TurboTax Defense</a> appeared first on <a href="http://taxrelaxer.com">The Tax Relaxer</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://taxrelaxer.com/tax-knowledge/the-turbotax-defense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moving Between Marginal Tax Brackets</title>
		<link>http://taxrelaxer.com/taxtips/moving-between-marginal-tax-brackets/</link>
		<comments>http://taxrelaxer.com/taxtips/moving-between-marginal-tax-brackets/#comments</comments>
		<pubDate>Wed, 20 Feb 2013 02:38:36 +0000</pubDate>
		<dc:creator>Arek Schmocker</dc:creator>
				<category><![CDATA[Tax Tips]]></category>
		<category><![CDATA[1040]]></category>
		<category><![CDATA[appleton]]></category>
		<category><![CDATA[appleton tax]]></category>
		<category><![CDATA[Fox Valley]]></category>
		<category><![CDATA[green bay]]></category>
		<category><![CDATA[income tax]]></category>
		<category><![CDATA[irs]]></category>
		<category><![CDATA[marginal tax]]></category>
		<category><![CDATA[marginal tax brackets]]></category>
		<category><![CDATA[marginal tax rate]]></category>
		<category><![CDATA[Menasha]]></category>
		<category><![CDATA[neenah]]></category>
		<category><![CDATA[oshkosh]]></category>
		<category><![CDATA[oshkosh tax]]></category>
		<category><![CDATA[tax]]></category>

		<guid isPermaLink="false">http://taxrelaxer.com/?p=362</guid>
		<description><![CDATA[<p><p>What are the effects of moving between the 10%, 15%, 25% and 28% marginal tax brackets? The answer, like most questions on tax, is that it depends. Different levels of income and family situations dictate the different level of income taxes paid. There is a difference to be aware of when moving from the 15% [...]</p><p>The post <a href="http://taxrelaxer.com/taxtips/moving-between-marginal-tax-brackets/">Moving Between Marginal Tax Brackets</a> appeared first on <a href="http://taxrelaxer.com">The Tax Relaxer</a>.</p>]]></description>
				<content:encoded><![CDATA[<div id="attachment_364" class="wp-caption aligncenter" style="width: 310px"><a href="http://4314kr4a2md42z2rkf4clmeh173b.wpengine.netdna-cdn.com/wp-content/uploads/2013/02/capital-gains-tax.jpg"><img class="size-medium wp-image-364" alt="Capital Gains Tax" src="http://4314kr4a2md42z2rkf4clmeh173b.wpengine.netdna-cdn.com/wp-content/uploads/2013/02/capital-gains-tax-300x187.jpg" width="300" height="187" /></a><p class="wp-caption-text">Capital Gains Tax</p></div>
<p>What are the effects of moving between the 10%, 15%, 25% and 28% <strong>marginal tax</strong> brackets? The answer, like most questions on tax, is that it depends. Different levels of income and family situations dictate the different level of income taxes paid. There is a difference to be aware of when moving from the 15% tax bracket to the 25% tax bracket if you have capital gains and dividends.</p>
<p>A capital gain is the positive difference between the purchase price of an asset, like a stock, house, or car, and the selling price. If you were fortunate enough to purchase $5,000 of Apple Inc. (<a href="http://finance.yahoo.com/q?s=aapl&amp;ql=1">AAPL</a>) in late 2009 at about $210/share and sold it in late 2012 for about $510/share for $12,000, the $7,000 difference is a capital gain. The gain is typically taxed at 15% or 20%. However, when an individual or couple is below certain income levels, the gain can be tax-free.</p>
<p>For 2012, a couple making $70,000 in ordinary income or less can benefit from the $7,000 gain without paying any taxes. Here is how:</p>
<p>The $70,000 income is increased by the $7,000 gain for a total income of $77,000. The $77,000 is then reduced by the standard deduction of $11,900 and two personal exemptions at $3,800 each for a total <strong>taxable income</strong> of $57,500. The $57,000 is under the $70,700 marginal tax limit, therefore, the entire $7,000 gain is not taxed. Further, the couple could have an additional $13,200 in capital gains before the gains will be taxed at 15%.</p>
<p>It is important to note that when capital gains trigger a move to a higher tax bracket, only to amount over the marginal limit is taxed at capital gains rate. In this case, if the couple had $25,200 in capital gains, only the last $5,000 would be taxed at 15% as the last $5,000 are in the 25% tax bracket. The couple could save on the tax by timing sales of certain assets.</p>
<p><a title="Capital Gain Tax" href="http://online.wsj.com/article/SB10001424127887324432004578302123138871136.html?KEYWORDS=Laura+Saunders" target="_blank">The Wall Street Journal</a> recently wrote about the complexity of capital gains in greater detail.</p>
<p>At Tax Relaxer, we are here to help! <a title="Contact" href="http://taxrelaxer.com/contact/" target="_blank">Contact us</a> for more information on how capital gains will affect you!</p>
<p>Arek</p>
<p>The post <a href="http://taxrelaxer.com/taxtips/moving-between-marginal-tax-brackets/">Moving Between Marginal Tax Brackets</a> appeared first on <a href="http://taxrelaxer.com">The Tax Relaxer</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://taxrelaxer.com/taxtips/moving-between-marginal-tax-brackets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free 1040EZ Myth</title>
		<link>http://taxrelaxer.com/tax-knowledge/free-1040ez/</link>
		<comments>http://taxrelaxer.com/tax-knowledge/free-1040ez/#comments</comments>
		<pubDate>Fri, 15 Feb 2013 13:36:29 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Tax Knowledge]]></category>
		<category><![CDATA[1040EZ]]></category>
		<category><![CDATA[appleton]]></category>
		<category><![CDATA[appleton taxes]]></category>
		<category><![CDATA[certified public accountant]]></category>
		<category><![CDATA[cpa]]></category>
		<category><![CDATA[Fox Valley]]></category>
		<category><![CDATA[green bay]]></category>
		<category><![CDATA[oshkosh]]></category>
		<category><![CDATA[oshkosh taxes]]></category>

		<guid isPermaLink="false">http://taxrelaxer.com/?p=359</guid>
		<description><![CDATA[<p><p>Thinking about Free 1040EZ through a national chain? Think again!</p> <p>Many national chains will file a form 1040EZ for free as a service to customers but will always<br /> try to sneak in hidden charges. The most common hidden charge is a fee to file a state return that<br /> can cost upwards of $40 [...]</p><p>The post <a href="http://taxrelaxer.com/tax-knowledge/free-1040ez/">Free 1040EZ Myth</a> appeared first on <a href="http://taxrelaxer.com">The Tax Relaxer</a>.</p>]]></description>
				<content:encoded><![CDATA[<div id="attachment_360" class="wp-caption aligncenter" style="width: 310px"><img class="size-medium wp-image-360" title="1040EZ" alt="1040EZ" src="http://4314kr4a2md42z2rkf4clmeh173b.wpengine.netdna-cdn.com/wp-content/uploads/2013/02/1040EZ-300x278.jpg" width="300" height="278" /><p class="wp-caption-text">1040EZ</p></div>
<p>Thinking about Free 1040EZ through a national chain? Think again!</p>
<p>Many national chains will file a form <strong>1040EZ</strong> for free as a service to customers but will always<br />
try to sneak in hidden charges. The most common hidden charge is a fee to file a state return that<br />
can cost upwards of $40 to file based off the information on the 1040EZ. Even worse, a few<br />
situations will make a taxpayer file a form 1040 vs. a 1040EZ. Did you contribute to a retirement<br />
fund? Are you claiming credits for attending college? Say goodbye to the free 1040EZ and hello<br />
to tax preparation fees that can run more than $200.</p>
<p>Form 1040EZ is a relatively straight-forward form, but still keeps the complexity of the <strong>Internal</strong><br />
<strong>Revenue Code</strong>. The form 1040EZ is a one-page form but the instructions to it are <a href="http://www.irs.gov/pub/irs-pdf/f1040ez.pdf">46 pages long</a>!<br />
There is nothing “EZ” about that!</p>
<p>Tax Relaxer offers transparent quotes and quick turnaround based on your needs! C<a title="Contact" href="http://taxrelaxer.com/contact/">all or email</a><br />
<a title="Contact" href="http://taxrelaxer.com/contact/">for a quote</a> today.</p>
<p>Arek</p>
<p>The post <a href="http://taxrelaxer.com/tax-knowledge/free-1040ez/">Free 1040EZ Myth</a> appeared first on <a href="http://taxrelaxer.com">The Tax Relaxer</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://taxrelaxer.com/tax-knowledge/free-1040ez/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax Strategy &#8211; Itemized Deduction Grouping</title>
		<link>http://taxrelaxer.com/taxtips/tax-strategy-itemized-deduction-grouping/</link>
		<comments>http://taxrelaxer.com/taxtips/tax-strategy-itemized-deduction-grouping/#comments</comments>
		<pubDate>Thu, 07 Feb 2013 13:41:30 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Tax Tips]]></category>
		<category><![CDATA[appleton taxes]]></category>
		<category><![CDATA[certified public accountant]]></category>
		<category><![CDATA[Fox Valley]]></category>
		<category><![CDATA[green bay]]></category>
		<category><![CDATA[itemized deductions]]></category>
		<category><![CDATA[oshkosh taxes]]></category>
		<category><![CDATA[property tax]]></category>
		<category><![CDATA[real estate tax]]></category>
		<category><![CDATA[Schedule A]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://taxrelaxer.com/?p=356</guid>
		<description><![CDATA[<p><p>&#160;</p> <p>Do you own a home or give to charity in Oshkosh or the Fox Valley?  If so, timing certain payments can save you hundreds of dollars in taxes by grouping your deductions in certain calendar years. Tax Relaxer is available to help you maximize your deductions.</p> <p>You may already know that you receive a [...]</p><p>The post <a href="http://taxrelaxer.com/taxtips/tax-strategy-itemized-deduction-grouping/">Tax Strategy &#8211; Itemized Deduction Grouping</a> appeared first on <a href="http://taxrelaxer.com">The Tax Relaxer</a>.</p>]]></description>
				<content:encoded><![CDATA[<div id="attachment_357" class="wp-caption aligncenter" style="width: 310px"><a href="http://4314kr4a2md42z2rkf4clmeh173b.wpengine.netdna-cdn.com/wp-content/uploads/2013/02/Itemized-Deductions.jpg"><img class="size-medium wp-image-357" title="Itemized Deductions" alt="Itemized Deductions" src="http://4314kr4a2md42z2rkf4clmeh173b.wpengine.netdna-cdn.com/wp-content/uploads/2013/02/Itemized-Deductions-300x200.jpg" width="300" height="200" /></a><p class="wp-caption-text">Itemized Deductions</p></div>
<p>&nbsp;</p>
<p><span style="line-height: 1.6em;">Do you own a home or give to charity in <strong>Oshkosh</strong> or the <strong>Fox Valley</strong>?  If so, timing certain payments can save you hundreds of dollars in taxes by grouping your deductions in certain calendar years. Tax Relaxer is available to help you maximize your deductions.</span></p>
<p><span style="line-height: 1.6em;">You may already know that you receive a <strong>tax deduction</strong> for paying <a title="Tax Tips" href="http://taxrelaxer.com/tax-tips/" target="_blank"><strong>real estate taxes</strong></a>, mortgage interest, and contributing to certain charities, but timing these payments can make all the difference. A well-known tax strategy called grouping deductions can be employed to create additional deductions just by knowing the tax code. Below is a simplified example of this strategy:</span></p>
<p><span style="line-height: 1.6em;">A homeowner makes $50,000/yr and contributes $1,000/yr to the Oshkosh Area Humane Society. In addition, he pays $2,500/yr in mortgage interest and $3,000/yr in property taxes. In 2013 he can pay the amounts each year with no tax planning and would itemize his deductions to total $6,500. He would contribute the same amounts in 2014 and itemize his deductions to the same $6,500.</span></p>
<p><span style="line-height: 1.6em;">With Tax Relaxer’s guidance, the homeowner mentioned would be able to create an additional $3,600 dollars in deductions by grouping payments.</span></p>
<p><span style="line-height: 1.6em;">The first step is to plan when to pay your <strong>real estate tax</strong> payment. In 2013, the homeowner would normally pay <strong>property taxes</strong> for 2012- often in the first few months of 2013. Then, rather than paying 2013 taxes in 2014, the homeowner would pay the real estate taxes in 2013, effectively paying $6,000 in property taxes for the 2013 calendar year. In addition, by donating $2,000 during 2013 and not splitting the contribution by calendar year, the homeowner creates $2,000 in deductions for 2013. In total, the homeowner has $6,000 in real estate tax deductions, $2,000 in charitable contribution, and $2,500 in mortgage interest for a total of $10,500 in federal tax deductions.</span></p>
<p><span style="line-height: 1.6em;">The following year, the home owner would take the standard deduction at $6,100 because he would not have enough deductions to itemize by design. The only <strong>itemized deduction</strong> he would have is mortgage interest of $2,500, well below the $6,100 standard deduction. The ending result is $16,600 in total deductions. Without planning and itemizing in both 2013 and 2014, the homeowner would have $13,000 in total deductions. The difference is $3,600 and may not seem significant. However, the additional $3,600 in deductions can translate to an extra $500 &#8211; $750 in <strong>tax refunds</strong> at the end of the year! </span></p>
<p><span style="line-height: 1.6em;"><a title="Contact" href="http://taxrelaxer.com/contact/">Contact</a> Tax Relaxer to see if you how can employ the strategy above.</span></p>
<p>Arek</p>
<p>The post <a href="http://taxrelaxer.com/taxtips/tax-strategy-itemized-deduction-grouping/">Tax Strategy &#8211; Itemized Deduction Grouping</a> appeared first on <a href="http://taxrelaxer.com">The Tax Relaxer</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://taxrelaxer.com/taxtips/tax-strategy-itemized-deduction-grouping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Office Safe Harbor Deduction</title>
		<link>http://taxrelaxer.com/taxtips/home-office-safe-harbor-deduction/</link>
		<comments>http://taxrelaxer.com/taxtips/home-office-safe-harbor-deduction/#comments</comments>
		<pubDate>Fri, 01 Feb 2013 02:21:34 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Tax Tips]]></category>
		<category><![CDATA[1040]]></category>
		<category><![CDATA[8829]]></category>
		<category><![CDATA[appleton]]></category>
		<category><![CDATA[appleton taxes]]></category>
		<category><![CDATA[certified public accountant]]></category>
		<category><![CDATA[cpa]]></category>
		<category><![CDATA[deduction]]></category>
		<category><![CDATA[Fox Valley]]></category>
		<category><![CDATA[home office]]></category>
		<category><![CDATA[home office deduction]]></category>
		<category><![CDATA[irs]]></category>
		<category><![CDATA[IRS Form 8829]]></category>
		<category><![CDATA[oshkosh]]></category>
		<category><![CDATA[oshkosh taxes]]></category>
		<category><![CDATA[tax]]></category>

		<guid isPermaLink="false">http://taxrelaxer.com/?p=339</guid>
		<description><![CDATA[<p><p>If you are like most Oshkosh or Fox Valley business owners, you may have taken a deduction for your <a title="Home Office Deduction" href="http://taxrelaxer.com/small-business/home-office-deduction/">home office</a> or for an area of your house used in business. Also, you may be familiar with the <a style="line-height: 1.6em;" href="http://www.irs.gov/pub/irs-pdf/f8829.pdf">43-line Form 8829</a>, the form used to calculate an allowable [...]</p><p>The post <a href="http://taxrelaxer.com/taxtips/home-office-safe-harbor-deduction/">Home Office Safe Harbor Deduction</a> appeared first on <a href="http://taxrelaxer.com">The Tax Relaxer</a>.</p>]]></description>
				<content:encoded><![CDATA[<div id="attachment_340" class="wp-caption aligncenter" style="width: 235px"><a href="http://4314kr4a2md42z2rkf4clmeh173b.wpengine.netdna-cdn.com/wp-content/uploads/2013/01/home-office.jpg"><img class="size-full wp-image-340" title="Home Office" alt="Home Office" src="http://4314kr4a2md42z2rkf4clmeh173b.wpengine.netdna-cdn.com/wp-content/uploads/2013/01/home-office.jpg" width="225" height="225" /></a><p class="wp-caption-text">Home Office</p></div>
<p><span style="line-height: 1.6em;">If you are like most </span><strong style="line-height: 1.6em;">Oshkosh</strong><span style="line-height: 1.6em;"> or </span><strong style="line-height: 1.6em;">Fox Valley</strong><span style="line-height: 1.6em;"> business owners, you may have taken a deduction for your <a title="Home Office Deduction" href="http://taxrelaxer.com/small-business/home-office-deduction/">home office</a> or for an area of your house used in business. Also, you may be familiar with the </span><a style="line-height: 1.6em;" href="http://www.irs.gov/pub/irs-pdf/f8829.pdf">43-line Form 8829</a><span style="line-height: 1.6em;">, the form used to calculate an allowable home office deduction. The form not only asks you for the square footage of your home and square footage your office, but also the value of your home and utilities in order to calculate an allowable deduction. The form is a record-keeping nightmare. Also, a common rumor is that a home office deduction will increase your chances of an audit.</span></p>
<p>There is good news released by the <strong>IRS</strong> for <strong>tax</strong> year 2013. The record-keeping and partial expensing of utilities can go away with a <a href="http://www.irs.gov/pub/irs-drop/rp-13-13.pdf">Home Office Deduction Safe Harbor</a> recently released. The calculation is simple: multiply the square footage of the office by $5 and take the deduction capped at $1500. Any home mortgage interest and real estate taxes that were associated with the home office deduction can be taken regularly on your <strong>Schedule A – Itemized Deduction</strong>.</p>
<p>The amount may be more or less than the calculated expense. In terms of ease, the hours saved substantiating expenses may well be worth the reduced deduction.</p>
<p>Arek</p>
